IOLAN SCSコンソールサーバーは、耐障害性の高い設計で、リモート機器の管理機構を安定させ、業務の中断を抑えます。デュアルイーサネット接続と冗長パスを採用、シリアルコンソールでデータセンターやリモートの装置を管理するのに最適なサーバーです。
IOLAN SCS1Uラック収納式の費用効果の高いシリアル・イーサネット接続ソリューションをお探しの技術者や管理者の方にお勧めします。超高速プロセッサとPerle独自のTrueSerial®技術を搭載、イーサネット環境で信頼性の高いシリアル接続を確立します。
OLAN SCSコンソールサーバーは、ネットワークシステム管理者がPBX、サーバー、ルーター、ネットワーク保存機器およびセキュリティ機器などのリモートシリアル コンソールポートにIPネットワークを経由して安全にアクセスすることを可能にします。データ管理情報は、セキュア シェル (SSH) およびセキュア ソケット レイヤー (SSL) などの一般の暗号化ツールで保護されています。認定されたユーザーによるアクセスは、RADIUS、TACACS+、LDAP、Kerberos、NISおよびRSAセキュリティのトークン信号のSecurlDなどのような認証ツールを使用して行われています。
暗号化技術を利用することにより、IOLANは、機密データが社内インターネット、または公共のインターネット上に送信される前に、クレジットカード読み取り機などのようなシリアルデバイスからそのデータを保護します。 同格の暗号化デバイスとの互換性を持つために、AES、3DES、RC4、RC2、およびCAST128のようなすべての主要暗号化サイファは完全にサポートされています。
PSecは、インターネットを介してリモートの私設網と安全に接続するために不可欠なプロトコルです。OSIモデルのネットワーク層でパケットが暗号化され、強力な認証機能も実装できます。ネットワーク内にさまざまなベンダーの装置がある場合に理想的で、用途に合わせて柔軟な方法で導入できます。
IOLAN SCSは、重要な役割を担う機能を管理するための安全で確実なアクセスを保証するフォールトトレラント機能を内蔵しています。IOLAN SCSのデュアルイーサネットインターフェースは、デュアルACパワーサプライモデルによって、主要なAC電源が停止した場合でもコンソールマネージメントが稼動する間、ネットワーク パスのバックアップを実行します。自宅や外出先から、またはねネットワークがダウンした場合にアクセスを必要とするリモート アドミニストレーターのために、別売りのIOLAN V.92を使用してオンボードRJ11ジャックを経由した電話回線を利用した信頼性のあるソリューションを実現します。
静電気放電および電圧変化対策として、それぞれのシリアルポートには15Kv ESD保護回路を内蔵しています。
Perle IOLANデバイスサーバーをご利用になると、事実上、シリアルCOMポートのある装置であればどのような装置でも、直接接続していたときと同じように操作できます。Perle IOLANデバイスサーバー続したときに、万一ご希望どおり装置を操作できない場合は、Perleまでお問い合わせください。
Perle IOLANデバイスサーバーには、お客様がインストールできる「デバイスプラグイン」があります。これは、他のソリューションではネットワークに装置を接続できないときに使用します。技術的なご相談を無料で承っています。お気軽にお申し込みください。
次世代IP(IPv6)のサポートを備えたIOLAN 製品は、急速に発展しているスタンダードに対応するため、投資保護を提供しています。
アドレス方式IPv4と互換性のあるIPv6の必要性は、IPアドレスの追加が必要か否かによって決定されます。 3Gセルラー ネットワークの導入および発表により、インターネット上での新しいIPのアドレス可能なデバイスの膨大な流入に対応するためにロバスト手法が必要とされています。 実際、アメリカ合衆国国防総省は、2005年以降購入したすべての機器を2008年までに完全にIPv6対応にするように命じました。さらに、ルーターはもちろんのこと、Windows、Linux、Unix、およびSolarisなどのすべての主要オペレーティング システムにIPv6のサポートが内蔵されている必要があるのです。
したがって、エンドユーザーおよびインテグレーターにとって、IPv6規格に対応可能なネットワーク機器を選択することが重要になってきます。 すでにIPv6サポートが内蔵されたIOLAN製品は、シリアルとイーサネット接続技術では最も優れています。
すべてのPerle IOLAN SCSに関するPerleの独自の生涯保証を含む業界で最も優れたサービスとサポートをお約束します。1976年以降、Perleは、お客様に最上級のパフォーマンス、順応性および品質を備えたネットワーク製品を提供してきました。
Serial Port Access | |
---|---|
Connect directly using Telnet / SSH by port and IP address | |
Connect with EasyPort menu by Telnet / SSH | |
Use an internet browser to access with HTTP or secure HTTPS via EasyPort Web menu | |
Java-free browser access to remote serial console ports via Telnet and SSH | |
Ports can be assigned a specific IP address ( aliasing ) | |
Multisession capability enables multiple users to access ports simultaneously | |
Multihost access enables multiple hosts/servers to share serial ports | |
Accessibility | |
In-band ( Ethernet ) and out-of-band ( dial-up modem ) support | |
Dynamic DNS enables users to find a console server from anywhere on the Internet | |
Domain name control through DHCP option 81 | |
IPV6 and IPV4 addressing support | |
Availability | |
Primary/Backup host functionality enables automatic connections to alternate host(s) | |
Security | |
SSH v1 and v2 | |
PCI DSS Compliance: TLS v1.2, TLS v1.1, TLS v1.0, SSL v3.0, SSL v2.0 | |
SSL Server and SSL client mode capability | |
SSL Peer authentication | |
IPSec VPN : NAT Traversal, ESP authentication protocol | |
SSH ciphers: AES-CTR, AES-GCM and ChaCha20-poly1305 | |
SSL encryption: AES-GCM, key exchange ECDH-ECDSA, HMAC SHA256, SHA384 | |
Encryption: AES (256/192/128), 3DES, DES, Blowfish, CAST128, ARCFOUR(RC4), ARCTWO(RC2) | |
Hashing Algorithms: MD5, SHA-1, RIPEMD160, SHA1-96, and MD5-96 | |
Key exchange: RSA, EDH-RSA, EDH-DSS, ADH | |
X.509 Certificate verification: RSA, DSA | |
Certificate authority (CA) list | |
Local database | |
RADIUS Authentication, Authorization and Accounting | |
TACACS+ Authentication, Authorization and Accounting | |
LDAP, NIS, Kerberos Authentication | |
RSA SecureID-agent or via RADIUS Authentication | |
SNMP v3 Authentication and Encryption support | |
IP Address filtering | |
Disable unused daemons | |
Active Directory via LDAP | |
Terminal Server | |
Telnet | |
SSH v1 and v2 | |
Rlogin | |
Auto session login | |
LPD, RCP printer | |
MOTD - Message of the day | |
Serial machine to Ethernet | |
Tunnel raw serial data across Ethernet - clear or encrypted | |
Raw serial data over TCP/IP | |
Raw serial data over UDP | |
Serial data control of packetized data | |
Share serial ports with multiple hosts/servers | |
Virtual modem simulates a modem connection - assign IP address by AT phone number | |
Virtual modem data can be sent over the Ethernet link with or without SSL encryption | |
TruePort com/tty redirector for serial based applications on Windows, Linux, Solaris, SCO HP UX, NCR UNIX and AIX. Perle supports the most comprehensive driver set in the industry. For a complete list of all the latest drivers click here | |
TrueSerial packet technology provides the most authentic serial connections across Ethernet ensuring serial protocol integrity | |
RFC 2217 standard for transport of serial data and RS232 control signals | |
Customizable or fixed serial baud rates | |
Plug-ins allow customer or Perle provided plug-ins for special applications | |
Software Development Kit ( SDK ) available | |
Serial encapsulation of industrial protocols such as ModBus, DNP3 and IEC-870-5-101 | |
ModBus TCP gateway enables serial Modbus ASCII/RTU device connection to ModBus TCP | |
Data logging will store serial data received when no active TCP session and forward to network peer once session re-established - 32K bytes circular per port | |
Console Management | |
Sun / Oracle Solaris Break Safe | |
Local port buffer viewing - 256K bytes per port | |
External port buffering via NFS, encrypted NFS and Syslog | |
Event notification | |
Manage AC power of external equipment using Perle RPS power management products | |
Clustering - central console server enables access ports across multiple console servers | |
Windows Server 2003/2008 EMS - SAC support GUI access to text-based Special Administrative Console | |
Ping watchdog probes enable customers to power cycle equipment with attached Perle RPS power switches in the event of an unresponsive networking gear | |
Remote Access | |
Dial, direct serial | PPP, PAP/CHAP, SLIP |
HTTP tunneling enables firewall-safe access to remote serial devices across the internet | |
Automatic DNS Update | Utilize DHCP Opt 81 to set IOLAN domain name for easy name management and with Dynamic DNS support , users on the Internet can access the device server by name without having to know its IP address. See Automatic DNS update support for details |
IPSEC VPN client/servers | Microsoft L2TP/IPSEC VPN client ( native to Windows XP) |
Microsoft IPSEC VPN Client ( native to Windows Vista ) | |
Cisco routers with IPSEC VPN feature set | |
Perle IOLAN SDS/STS and SCS models | |
OA&M ( Operations, Administration and Management ) | |
SNMP V3 - read and write, Perle MIB | |
Syslog | |
Perle Device Manager - Windows based utility for large scale deployments | |
Configurable default configuration | |
Installation Wizard | |
Set a Personalized Factory Default for your IOLANs | |
Protocols | |
IPv6, IPv4, TCP/IP, Reverse SSH, SSH, SSL, IPSec/IPv4, IPSec/IPv6, L2TP/IPSec, CIDR, RIPV2/MD5, ARP, RARP, UDP, UDP Multicast, ICMP, BOOTP, DHCP, TFTP, SFTP, SNTP, Telnet, raw, reverse Telnet, LPD, RCP, DNS, Dynamic DNS, WINS, HTTP, HTTPS, SMTP, SNMPV3, PPP, PAP/CHAP, SLIP, CSLIP, RFC2217, MSCHAP |
Hardware Specifications - IOLAN SCS Fault Tolerant AC Models
SCS8C | SCS8C DAC | SCS16C & SCS16C-DSFP | SCS16C DAC & SCS16C-DSFP DAC | SCS32C | SCS32C DAC | SCS48C | SCS48C DAC | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | MPC8349E, 400 Mhz, 750 MIPS | ||||||||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||||||
RAM MB | 64 | 64 | 64 | 64 | 128 | 128 | 128 | 128 | |||||||||||||||||||||||||||
Flash MB | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||||||||||||
Interface Ports | |||||||||||||||||||||||||||||||||||
Number of Serial Ports | 8 | 8 | 16 | 16 | 32 | 32 | 48 | 48 | |||||||||||||||||||||||||||
Serial Port Interface | RS232 DTE on RJ45 | ||||||||||||||||||||||||||||||||||
Sun / Solaris | Sun / Oracle ‘Solaris' Safe - no "break signal" sent during power cycle causing costly server re-boots or downtime |
||||||||||||||||||||||||||||||||||
Serial Port Speeds | 50bps to 230Kbps with customizable baud rate support | ||||||||||||||||||||||||||||||||||
Data Bits | 5,6,7,8, 9-bit protocol support | ||||||||||||||||||||||||||||||||||
Parity | Odd, Even, Mark, Space, None | ||||||||||||||||||||||||||||||||||
Flow Control | Hardware, Software, Both, None | ||||||||||||||||||||||||||||||||||
Serial Port Protection | 15Kv Electrostatic Discharge Protection ( ESD ) | ||||||||||||||||||||||||||||||||||
Local Console Port | RS232 on RJ45 with DB9 adapter ( provided ) | ||||||||||||||||||||||||||||||||||
Network | Dual 10/100/1000-base TX Ethernet RJ45 (on all models except SCS16C-DSFP) SCS16C-DSFP: Dual SFP Slots for Copper or Fiber Network Connection |
||||||||||||||||||||||||||||||||||
Software selectable Ethernet speed 10/100/1000, Auto | |||||||||||||||||||||||||||||||||||
Software selectable Half/Full/Auto duplex | |||||||||||||||||||||||||||||||||||
Ethernet Isolation | 1.5Kv Magnetic Isolation | ||||||||||||||||||||||||||||||||||
Integrated Modem | Optional V.92 modem card available with RJ11 jack | ||||||||||||||||||||||||||||||||||
Integrated Wireless |
Optional PC Adapter Card for integration of 3rd party wireless PCMCIA cellular cards (GSM/GPRS/3G) |
||||||||||||||||||||||||||||||||||
Fiber Support | Dual SFP slots are available on the SCS16C-DSFP model. For all other models, Perle supports 3rd party Gigabit Fiber Cards via the standard PCI Interface Slot. Alternatively, connect a Perle Standalone Media Converter to the IOLAN SCS Ethernet port for Fiber to Ethernet conversion. | ||||||||||||||||||||||||||||||||||
Power | SCS8C | SCS8C DAC | SCS16C & SCS16C-DSFP | SCS16C DAC & SCS16C-DSFP DAC | SCS32C | SCS32C DAC | SCS48C | SCS48C DAC | |||||||||||||||||||||||||||
Redundant Power | Dual power supply | Dual power supply | Dual power supply | Dual power supply | |||||||||||||||||||||||||||||||
Power Supply |
|
||||||||||||||||||||||||||||||||||
Nominal Input Voltage | 110/230v AC | ||||||||||||||||||||||||||||||||||
Input Voltage Range | 100-240v AC | ||||||||||||||||||||||||||||||||||
AC Input Frequency | 47-63Hz | ||||||||||||||||||||||||||||||||||
Current Consumption @ 100v ( Amps ) | 0.17 | 0.20 | 0.18 | 0.21 | 0.19 | 0.22 | 0.2 | 0.23 | |||||||||||||||||||||||||||
Current Consumption @ 240v ( Amps ) | 0.07 | 0.08 | 0.08 | 0.09 | 0.08 | 0.09 | 0.08 | 0.09 | |||||||||||||||||||||||||||
Typical Power Consumption ( Watts ) | 17 | 19.5 | 18 | 20.5 | 19 | 21.5 | 20 | 22.5 | |||||||||||||||||||||||||||
Power Line Protection | Fast transients: 1 KV (EN61000-4-4 Criteria B) | ||||||||||||||||||||||||||||||||||
Surge: 2KV (EN61000-4-5 common mode), 1KV (EN61000-4-5 differential and common modes) |
|||||||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||||||
LEDs | Power | ||||||||||||||||||||||||||||||||||
System Ready | |||||||||||||||||||||||||||||||||||
Network Link activity | |||||||||||||||||||||||||||||||||||
Serial: Transmit and Receive data per port | |||||||||||||||||||||||||||||||||||
Environmental Specifications | |||||||||||||||||||||||||||||||||||
Heat Output ( BTU/HR ) |
58 | 67 | 62 | 70 | 65 | 74 | 69 | 77 | |||||||||||||||||||||||||||
MTBF ( Hours )* | 130539 | 99587 | 122926 | 95094 | 111053 | 87829 | 115980 | 90884 | |||||||||||||||||||||||||||
Operating Temperature | 0C to 55C, 32F to 131F | ||||||||||||||||||||||||||||||||||
Storage Temperature | -40C to 85C, -40F to 185F | ||||||||||||||||||||||||||||||||||
Humidity | 5 to 95% (non condensing) for both storage and operation. | ||||||||||||||||||||||||||||||||||
Case | SECC Zinc plated sheet metal (1 mm) | ||||||||||||||||||||||||||||||||||
Ingress Protection Rating | IP30 | ||||||||||||||||||||||||||||||||||
Mounting | 1U - 19" rack, front and rear mounting hardware included | ||||||||||||||||||||||||||||||||||
Product Weight and Dimensions | |||||||||||||||||||||||||||||||||||
Weight | 3.0 kg | 3.2 kg | 3.1 kg | 3.4 kg | 3.2 kg | 3.5 kg | 3.5 kg | 3.6 kg | |||||||||||||||||||||||||||
Dimensions | 1U Rack form factor - 26.4 x 43.4 x 4.4 (cm), 10.38 x 17.1 x 1.75 (in) | ||||||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||||||
Shipping Dimensions | 59 x 36 x 9cm | ||||||||||||||||||||||||||||||||||
Shipping Weight | 4.0 kg | 4.2 kg | 4.2 kg | 4.4 kg | 4.4 kg | 4.8 kg | 4.5 kg | 4.9 kg | |||||||||||||||||||||||||||
Regulatory Approvals | |||||||||||||||||||||||||||||||||||
Emissions | FCC Part 15, Subpart B, Class A | ||||||||||||||||||||||||||||||||||
CFR47:2003, Chapter 1, Part 15 Subpart B,(USA) Class A | |||||||||||||||||||||||||||||||||||
ICES-003, Issue 4, February 2004 (Canada) | |||||||||||||||||||||||||||||||||||
CISPR 32:2015/EN 55032:2015 (Class A) | |||||||||||||||||||||||||||||||||||
EN61000-3-2 : 2010, Limits for Harmonic Current Emissions | |||||||||||||||||||||||||||||||||||
EN61000-3-3 : 2010, Limits of Voltage Fluctuations and Flicker | |||||||||||||||||||||||||||||||||||
Immunity | CISPR 24:2010/EN 55024:2010 | ||||||||||||||||||||||||||||||||||
EN61000-4-2: Electrostatic Discharge | |||||||||||||||||||||||||||||||||||
EN61000-4-3: RF Electromagnetic Field Modulated | |||||||||||||||||||||||||||||||||||
EN61000-4-4: Fast Transients | |||||||||||||||||||||||||||||||||||
EN61000-4-5: Surge | |||||||||||||||||||||||||||||||||||
EN61000-4-6: RF Continuous Conducted | |||||||||||||||||||||||||||||||||||
EN61000-4-8: Power-Frequency Magnetic Field | |||||||||||||||||||||||||||||||||||
EN61000-4-11: Voltage Dips and Voltage Interruptions | |||||||||||||||||||||||||||||||||||
Safety | IEC 60950-1(ed 2); am1, am2 and EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
||||||||||||||||||||||||||||||||||
CAN/CSA-C22.2 No. 60950-1-03 and ANSI/UL 60950-1, First Edition April 1st 2003 (Recognized Component) |
|||||||||||||||||||||||||||||||||||
Other | Reach, RoHS and WEEE Compliant Directive 2011/65/EU restriction of the use of certain hazardous substances in electrical and electronic equipment and meets the following standard:: EN 50581:2012 |
||||||||||||||||||||||||||||||||||
CCATS - G168387 | |||||||||||||||||||||||||||||||||||
ECCN - 5A992 | |||||||||||||||||||||||||||||||||||
HTSUS Number: 8471.80.1000 | |||||||||||||||||||||||||||||||||||
Perle Limited Lifetime warranty | |||||||||||||||||||||||||||||||||||
IOLAN DTE RJ45 Socket |
( A rolled RJ45 cable will automatically perform DTE to DCE crossover ) Optional Perle adapters for use with straight thru CAT5 cabling Part Numbers for existing customers who want this product with traditional IOLAN pinouts |
*Calculation model based on MIL-HDBK-217-FN2 @ 30 °C
Hardware Specifications - IOLAN SCS Fault Tolerant 48v DC Models
IOLAN SCS8C DC | IOLAN SCS16C DC | IOLAN SCS32C DC | IOLAN SCS48C DC | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | MPC8349E, 400 Mhz, 750 MIPS | ||||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||
RAM MB | 64 | 64 | 128 | 128 | |||||||||||||||||||||||||||
Flash MB | 16 | 16 | 16 | 16 | |||||||||||||||||||||||||||
Interface Ports | |||||||||||||||||||||||||||||||
Number of Serial Ports | 8 | 16 | 32 | 48 | |||||||||||||||||||||||||||
Serial Port Interfase | RS232 DTE on RJ45 | ||||||||||||||||||||||||||||||
Sun / Solaris | Sun / Oracle ‘Solaris' Safe - no "break signal" sent during power cycle causing costly server re-boots or downtime |
||||||||||||||||||||||||||||||
Serial Port Speeds | 50bps to 230Kbps with customizable baud rate support | ||||||||||||||||||||||||||||||
Data Bits | 5,6,7,8, 9-bit protocol support | ||||||||||||||||||||||||||||||
Parity | Odd, Even, Mark, Space, None | ||||||||||||||||||||||||||||||
Flow Control | Hardware, Software, Both, None | ||||||||||||||||||||||||||||||
Serial Port Protection | 15Kv Electrostatic Discharge Protection ( ESD ) | ||||||||||||||||||||||||||||||
Local Console Port | RS232 on RJ45 with DB9 adapter ( provided ) | ||||||||||||||||||||||||||||||
Network | 10/100/1000-base TX Ethernet RJ45 | ||||||||||||||||||||||||||||||
Software selectable Ethernet speed 10/100/1000, Auto | |||||||||||||||||||||||||||||||
Software selectable Half/Full/Auto duplex | |||||||||||||||||||||||||||||||
Ethernet Isolation | 1.5Kv Magnetic Isolation | ||||||||||||||||||||||||||||||
Integrated Modem | Integrated V.92 modem - RJ11 jack | ||||||||||||||||||||||||||||||
Integrated Modem | Optional V.92 modem card available – RJ11 jack | ||||||||||||||||||||||||||||||
Integrated Wireless |
Optional PC Adapter Card for integration of 3rd party wireless PCMCIA cellular cards (GSM/GPRS/3G) |
||||||||||||||||||||||||||||||
Fiber Support | Perle supports 3rd party Gigabit Fiber Cards via the standard PCI Interface Slot. Alternatively, connect a Perle Standalone Media Converter to the IOLAN SCS Ethernet port for Fiber to Ethernet conversion. | ||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||
Power Supply | Dual Feed -48v DC A and B Input | ||||||||||||||||||||||||||||||
Nominal Input Voltage | 48 VDC | ||||||||||||||||||||||||||||||
Input Voltage Range | 36-72 VDC | ||||||||||||||||||||||||||||||
Current Consumption @ 36v ( Amps ) | 0.25 | 0.28 | 0.45 | 0.5 | |||||||||||||||||||||||||||
Current Consumption @ 48v ( Amps ) | 0.19 | 0.21 | 0.34 | 0.38 | |||||||||||||||||||||||||||
Current Consumption @ 72v ( Amps ) | 0.13 | 0.14 | 0.22 | 0.25 | |||||||||||||||||||||||||||
Typical Power Consumption ( Watts ) | 9 | 10 | 16 | 18 | |||||||||||||||||||||||||||
Power Line Protection | Fast transients: 1 KV (EN61000-4-4 Criteria B) | ||||||||||||||||||||||||||||||
Surge: 2KV (EN61000-4-5 common mode), 1KV (EN61000-4-5 differential and common modes) | |||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||
LEDs | Power | ||||||||||||||||||||||||||||||
System Ready | |||||||||||||||||||||||||||||||
Network Link activity | |||||||||||||||||||||||||||||||
Serial: Transmit and Receive data per port | |||||||||||||||||||||||||||||||
Environmental Specifications | |||||||||||||||||||||||||||||||
Heat Output ( BTU/HR ) |
31 | 34 | 55 | 62 | |||||||||||||||||||||||||||
MTBF ( Hours )* | 118622 | 112256 | 94603 | 80743 | |||||||||||||||||||||||||||
Operating Temperature | 0C to 55C, 32F to 131F | ||||||||||||||||||||||||||||||
Storage Temperature | -40C to 85C, -40F to 185F | ||||||||||||||||||||||||||||||
Humidity | 5 to 95% (non condensing) for both storage and operation. | ||||||||||||||||||||||||||||||
Case | SECC Zinc plated sheet metal (1 mm) | ||||||||||||||||||||||||||||||
Ingress Protection Rating | IP30 | ||||||||||||||||||||||||||||||
Mounting | 1U - 19" rack, front and rear mounting hardware included | ||||||||||||||||||||||||||||||
Product Weight and Dimensions | |||||||||||||||||||||||||||||||
Weight | 3.0 kg | 3.0 kg | 3.2 kg | 3.5 kg | |||||||||||||||||||||||||||
Dimensions | 26.4 x 43.4 x 4.4 (cm), 10.38 x 17.1 x 1.75 (in) | ||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||
Shipping Dimensions | 59 x 36 x 9cm | ||||||||||||||||||||||||||||||
Shipping Weight | 4.0 kg | 4.0 kg | 4.1 kg | 4.1 kg | |||||||||||||||||||||||||||
Regulatory Approvals | |||||||||||||||||||||||||||||||
Emissions | FCC Part 15, Subpart B, Class A | ||||||||||||||||||||||||||||||
CFR47:2003, Chapter 1, Part 15 Subpart B,(USA) Class A | |||||||||||||||||||||||||||||||
ICES-003, Issue 4, February 2004 (Canada) | |||||||||||||||||||||||||||||||
CISPR 32:2015/EN 55032:2015 (Class A) | |||||||||||||||||||||||||||||||
EN61000-3-2 : 2010, Limits for Harmonic Current Emissions | |||||||||||||||||||||||||||||||
EN61000-3-3 : 2010, Limits of Voltage Fluctuations and Flicker | |||||||||||||||||||||||||||||||
Immunity | CISPR 24:2010/EN 55024:2010 | ||||||||||||||||||||||||||||||
EN61000-4-2: Electrostatic Discharge | |||||||||||||||||||||||||||||||
EN61000-4-3: RF Electromagnetic Field Modulated | |||||||||||||||||||||||||||||||
EN61000-4-4: Fast Transients | |||||||||||||||||||||||||||||||
EN61000-4-5: Surge | |||||||||||||||||||||||||||||||
EN61000-4-6: RF Continuous Conducted | |||||||||||||||||||||||||||||||
EN61000-4-8: Power-Frequency Magnetic Field | |||||||||||||||||||||||||||||||
EN61000-4-11: Voltage Dips and Voltage Interruptions | |||||||||||||||||||||||||||||||
Safety | IEC 60950-1(ed 2); am1, am2 and EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
||||||||||||||||||||||||||||||
CAN/CSA-C22.2 No. 60950-1-03 and ANSI/UL 60950-1, First Edition April 1st 2003 (Recognized Component) |
|||||||||||||||||||||||||||||||
Other | Reach, RoHS and WEEE Compliant Directive 2011/65/EU restriction of the use of certain hazardous substances in electrical and electronic equipment and meets the following standard:: EN 50581:2012 |
||||||||||||||||||||||||||||||
CCATS - G168387 | |||||||||||||||||||||||||||||||
ECCN - 5A992 | |||||||||||||||||||||||||||||||
HTSUS Number: 8471.80.1000 | |||||||||||||||||||||||||||||||
Perle Limited Lifetime warranty | |||||||||||||||||||||||||||||||
IOLAN DTE
RJ45 Socket |
( A rolled RJ45 cable will automatically perform DTE to DCE crossover ) Optional Perle adapters for use with straight thru CAT5 cabling Part Numbers for existing customers who want this product with traditional IOLAN pinouts |
*Calculation model based on MIL-HDBK-217-FN2 @ 30 °C
TCP |
---|
生TCPソケットの使用生TCPソケット接続は、シリアル-イーサネットアダプターまたはリモートのホスト(サーバー)から確立します。1対1の接続形態にすることも、複数の機器で共有する形にすることもできます。TCPセッションは、TCPサーバーアプリケーションまたはPerle IOLANから起動します。 ![]() |
UDP |
生UDPソケットの使用UDP接続用機器を使用する場合は、Perle IOLANがシリアル機器からのデータをUDPパケットに変換します。1対1型、または複数の機器で共有する接続形態にすることができます。 ![]() |
コンソールの制御 |
コンソールの制御ルータやスイッチなどのリモートコンソールにアクセスするときは、これらのRS232ポートに、インバンド方式(制御用とデータ用の通信路が同じ)のリバースTelnet(SSH)か、アウトオブバンド方式(制御用とデータ用の通信路を分ける)のダイヤルアップで安全に接続できます。Perle IOLANシリーズには、モデムが内蔵されているモデルもあります。 ![]() |
COM/TTY |
シリアル接続用アプリケーションとCOM/TTYポートドライバの接続PerleのTruePortソフトウェアを仮想COMポートとして使用するネットワークサーバーやワークステーションに、シリアルポートから接続できます。セッションは、Perle IOLANかTruePortソフトウェアから起動します。 ![]() |
トンネリング |
2台のシリアル機器間のシリアルトンネリング2台のIOLANを使用し、イーサネットを介して2つのシリアルポートを接続します。両方のIOLANのシリアルポートをシリアルトンネリング用に設定する必要があります。通常、片方をトンネルサーバー、もう片方をトンネルクライアントにします。 ![]() |
仮想モデム |
仮想モデムシリアル-イーサネットアダプターでモデム接続をシミュレートします。モデムでIOLANに接続すると、仮想モデム用シリアルポートが設定されている別のIOLAN、またはTCPアプリケーションを実行しているホストとのTCP接続が開始されます。 ![]() |